August 2008 Eastside Real Estate Statistics
Single Family Homes
| August 2008 Eastside Areas Snapshot | Aug-07 | Aug-08 | Difference | % Change |
| Months Supply of Inventory | 5.2 | 8.4 | 3.2 | 62.00% |
| New Listings | 1,131 | 988 | -143 | -8% |
| Total Active Listings | 3,336 | 4,240 | 904 | 27.10% |
| Pending (MTD) | 643 | 503 | -140 | -36.24% |
| Number of Closed Sales (YTD) | 745 | 475 | -270 | -21.77% |
| Median Closed Sales Price (YTD) | $643,750 | $584,990 | $58,800 | -9.30% |
Inventory is coming in at a slower rate on the Eastside. There were 143 fewer new listings between August 2007 and August 2008. Overall inventory is still higher than last year (4,420 this year vs. 3,336 last year).
Median prices for the Eastside were off -9.3% from last year.
The Eastside includes NWMLS areas 500,510,520,530,540,550,560 600.
Statistics compiled from but not verified by the NWMLS.



















Comments